Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 431'4 427'0 431'2 3'6
May 442'0 436'2 441'4 5'2
Jul 449'6 444'2 449'2 5'4
Sep 449'4 444'4 449'2 4'6
Dec 464'0 459'2 463'4 4'2
Mar 475'6 471'6 475'4 3'4
May 482'4 478'2 481'4 3'6
Jul 485'0 481'4 484'6 3'2
Sep 468'2 466'4 468'2 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1141'4 1128'4 1136'4 13'2
May 1156'2 1143'2 1151'2 12'6
Jul 1168'2 1155'6 1163'2 11'2
Aug 1155'0 1145'6 1151'6 9'6
Sep 1121'2 1113'0 1118'6 6'6
Nov 1117'0 1109'2 1116'2 5'6
Jan 1126'4 1120'4 1125'4 5'2
Mar 1126'0 1120'4 1124'6 4'0
May 1129'0 1124'0 1128'0 3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 553'4 536'0 552'0 15'2
May 558'6 543'4 558'6 13'2
Jul 566'4 552'4 566'2 12'0
Sep 578'4 564'4 578'2 11'6
Dec 596'0 582'2 595'4 11'2
Mar 611'2 597'2 610'4 11'2
May 617'4 608'4 617'4 11'0
Jul 616'0 604'6 616'0 10'6
Sep 620'0 620'0 620'0 10'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Mar 5.7900 5.6850 5.7750 0.0725
May 5.9225 5.8075 5.9000 0.0775
Jul 6.0525 5.9500 6.0300 0.0825
Sep 6.2200 6.1250 6.2075 0.0825
Dec 6.4000 6.3000 6.3900 0.0775
Mar 6.5175 6.4600 6.5100 0.0725
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 555'2 536'6 554'2 15'4
May 566'6 549'6 566'2 14'2
Jul 579'2 562'4 578'2 14'2
Sep 593'4 576'6 592'6 14'2
Dec 614'0 598'2 613'4 14'2
Mar 630'2 617'2 630'0 14'4
May 626'0 625'4 626'0 13'6
Jul 632'0 623'6 632'0 13'0
Sep 635'0 630'0 635'0 11'0
 
@O - OATS - CBOT
  High Low Last Chg
Mar 310'2 302'4 308'2 4'0
May 312'4 305'6 310'4 3'6
Jul 313'4 312'2 313'4 5'2
Sep 322'0 -0'4
Dec 325'0 -0'4
Mar 327'6 -0'4
May 333'6 -0'4
Jul 324'2 -0'4
Sep 345'0 -0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3098 3029 3077 49
May 3144 3080 3124 48
Jul 3182 3130 3164 43
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 243.100 241.500 242.650 0.150
Apr 241.400 239.525 240.775 - 0.325
Jun 236.950 234.975 236.325 - 0.325
Aug 234.575 232.500 234.175 - 0.150
Oct 234.025 231.800 233.600 - 0.050
Dec 234.325 232.125 234.025 0.050
Feb 234.025 231.950 233.750 0.100
Apr 232.900 231.150 232.475 0.125
Jun 225.150 223.525 225.050 0.400
Aug 221.500 221.100 221.500 0.200
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 86.950 86.575 86.775 -0.150
Apr 93.650 91.350 92.050 -2.025
May 97.650 95.575 96.225 - 1.975
Jun 107.275 105.125 105.675 - 1.925
Jul 109.125 106.925 107.475 - 2.025
Aug 108.150 106.025 106.425 - 1.925
Oct 90.800 89.000 89.375 -1.700
Dec 81.450 80.050 80.425 -1.200
Feb 83.800 82.650 83.000 -0.975
Apr 87.175 86.100 86.275 -0.900
May 91.000 91.000 91.000
Jun 98.000 98.000 98.000 -0.475
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Feb 15.10 15.05 15.06 -0.06
Mar 16.70 16.27 16.41 0.09
Apr 17.03 16.63 16.75 0.09
May 17.32 16.90 17.11 0.05
Jun 17.68 17.45 17.53 0.10
Jul 17.74 17.63 17.70 0.05
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Feb 163.775 155.075 161.025 0.275
Mar 190.525 184.000 188.000 4.975
Apr 192.500 191.000 192.500 6.500
May 198.400 195.750 198.400 6.625
Jun 200.500 200.500 200.500 4.500
Jul 205.025 203.200 203.200 5.025
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Feb 132.525 132.500 132.500 1.025
Mar 149.000 146.000 149.000 4.000
Apr 144.500 141.225 144.500 4.000
May 141.500 138.675 141.500 4.000
Jun 138.775 137.750 138.775 4.000
Jul 139.975 137.450 139.975 4.000
 
@DY - DRY WHEY - CME
  High Low Last Chg
Feb 69.550 69.500 69.500 -0.475
Mar 69.000 68.250 69.000 0.250
Apr 66.000 66.000 66.000 -0.200
May 64.000 64.000 64.000 -0.500
Jun 62.000 0.100
Jul 63.150
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Feb 15.54
Mar 18.10 18.10 18.10 0.60
Apr 17.90 17.65 17.90 0.60


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/12 05:50
DTN Midday Grain Comments 02/12 10:49
DTN Closing Grain Comments 02/12 13:54
DTN Cattle Prices/Trends 02/12 11:20
DTN Early Word Livestock Comments 02/12 06:16
DTN Midday Livestock Comments 02/12 11:46
DTN Closing Livestock Comment 02/11 15:24
DTN Chart Technical Points 02/11 16:30
National Lean Hog Values 09/01

DTN Grain News
DTN Early Word Grains 02/12 05:50
DTN Midday Grain Comments 02/12 10:49
DTN Closing Grain Comments 02/12 13:54
DTN National HRS Index 02/11
Portland Grain Review 02/12
DTN Weather Trend Indicators 02/12 06:19
FARM MARKET NEWS - CORN REPORT FOR Wed, February 11
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, February 11
USDA Daily Market Rates 02/12

DTN Livestock News
DTN Cattle Prices/Trends 02/12 11:20
DTN Early Word Livestock Comments 02/12 06:16
DTN Midday Livestock Comments 02/12 11:46
DTN Closing Livestock Comment 02/11 15:24
CME Feeder Cattle Index 02/05
Weekly Beef Export Sales 02/12 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 02/12 11:00
Family Business Matters 01/27 15:25

DTN Ag Headline News
USMCA, Ag Exports and Trade Certainty
DTN Retail Fertilizer Trends
Corn Growers Push Fertilizer Probe
Sterile Flies Combat NWS Spread
USDA Reports Summary
Iowa Moves to Tap Hansen-Mueller Bond
Top 5 Things to Watch
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $3.98 Feb 11
Soybeans
  Cash $10.51 Feb 11

DTN National Cash Indices

Index Last Chg
Corn Cash Index $3.00 0.00
Soybean Cash Index $10.00 0.00
SRW Wheat Cash Index $4.00 0.00
HRW Wheat Cash Index $4.00 0.00
HRS Wheat Cash Index $5.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6H 431'2 3'6
@S6H 1136'4 13'2
@W6H 552'0 15'2
@O6H 308'2 4'0
Stocks
MSFT 400.9100 - 3.4600
WMT 133.4300 4.6600
XOM 150.420000 - 4.110000
TWX



DTN Webinars

DTN Farm Business
Friday, February 6, 2026 6:47PM CST
In a proclamation Friday, President Donald Trump announced the U.S. would lower the tariff rate quota to increase imports of lean beef trimmings and all of the increased quota would come from Argentina.

Wednesday, February 11, 2026 8:28AM CST
Reality television star Steve McBee and sons are seeking dismissal of federal lawsuit alleging fraudulent asset transfers were made during a crop insurance fraud investigation.

Did You Know?

In 1874 Georgia set up the first state Department of Agriculture


Fact courtesy of the USDA


This Day In History
February 12, 1965
Nuclear test at Pacific Ocean

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN