Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 431'4 422'0 423'4 -8'0
Sep 440'0 431'2 432'0 -8'2
Dec 459'4 450'4 451'4 -8'2
Mar 474'2 465'6 466'4 -8'2
May 483'0 474'4 475'2 -8'2
Jul 488'6 480'0 480'4 -8'6
Sep 480'0 470'4 471'4 -8'6
Dec 487'0 477'0 478'0 -9'4
Mar 495'0 489'4 490'0 -8'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1155'2 1122'0 1124'2 -29'6
Aug 1159'2 1126'0 1128'4 -29'6
Sep 1154'4 1122'4 1123'6 -30'4
Nov 1167'6 1136'4 1138'4 -28'6
Jan 1182'0 1151'4 1153'4 -28'2
Mar 1186'6 1157'6 1159'4 -27'0
May 1192'4 1165'0 1166'4 -26'0
Jul 1199'2 1172'2 1174'0 -25'2
Aug 1182'6 1182'6 1182'6 -1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 590'4 579'2 580'4 -6'6
Sep 603'6 593'2 594'2 -6'4
Dec 623'0 612'2 613'4 -7'0
Mar 639'2 629'2 630'6 -7'2
May 650'2 640'0 641'4 -8'0
Jul 658'0 647'4 648'6 -8'6
Sep 668'2 659'0 660'0 -9'0
Dec 685'0 674'2 675'2 -9'0
Mar 684'0 684'0 684'0 -11'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Jul 6.2925 6.1900 6.1975 -0.0650
Sep 6.5475 6.4600 6.4650 -0.0450
Dec 6.7500 6.6750 6.6825 -0.0350
Mar 6.9125 6.8475 6.8625 -0.0250
May 6.9500 6.9400 6.9400 -0.0350
Jul 7.0325 6.9800 7.0050 -0.0125
Sep 6.9000 6.8900 6.8900 -0.0150
Dec 6.8850 6.8850 6.8850 0.0125
Mar
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 626'4 615'4 619'0 -5'0
Sep 638'0 627'6 631'2 -4'4
Dec 653'6 644'2 647'2 -4'6
Mar 668'0 659'0 661'0 -5'6
May 677'2 668'4 670'4 -6'4
Jul 684'0 674'4 675'6 -7'4
Sep 688'0 685'4 685'4 -7'2
Dec 705'6 696'4 699'6 -6'6
Mar 715'0 715'0 715'0 -8'2
 
@O - OATS - CBOT
  High Low Last Chg
Jul 328'2 314'2 319'6 -6'6
Sep 340'6 335'0 337'4 -3'0
Dec 343'6 338'0 341'0 0'0
Mar 344'4 0'0
May 350'4 0'0
Jul 341'6 0'0
Sep 345'0 0'0
Dec 347'0 0'0
Mar 350'4 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 3215 3119 3125 - 83
Aug 3199 3106 3111 - 81
Sep 3180 3093 3101 - 72
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 249.725 243.700 249.400 2.775
Aug 242.300 233.975 241.725 3.875
Oct 234.375 225.375 233.975 4.975
Dec 233.375 224.375 232.900 4.925
Feb 233.575 224.875 233.075 4.550
Apr 232.875 224.500 232.425 4.250
Jun 226.050 218.575 226.050 4.075
Aug 222.550 215.700 222.300 2.875
Oct 222.050 215.125 222.050 3.525
Dec 217.875 217.875 217.875 - 2.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 95.600 94.700 95.450 -0.600
Jul 101.650 99.850 101.575 - 0.425
Aug 99.475 97.675 99.300 -0.275
Oct 85.700 84.175 85.500 -0.525
Dec 78.575 77.150 78.450 -0.425
Feb 81.700 80.325 81.600 -0.375
Apr 85.700 84.450 85.600 -0.425
May 88.475 88.175 88.175 1.150
Jun 96.250 95.600 95.875 -0.550
Jul 96.400 95.725 96.250 -0.275
Aug 94.475 94.300 94.300 -0.800
Oct 83.675 0.800
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jun 16.18 16.02 16.12 0.01
Jul 16.78 16.58 16.69 0.03
Aug 17.30 17.11 17.23 0.05
Sep 17.83 17.68 17.76 0.05
Oct 18.32 18.27 18.30 -0.02
Nov 18.46 18.40 18.46 0.06
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Jun 167.000 167.000 167.000 0.250
Jul 178.775 174.625 176.000 0.750
Aug 181.275 179.750 180.450 0.475
Sep 185.000 184.250 185.000 1.000
Oct 188.000 187.000 187.900 0.900
Nov 191.000 190.525 190.525 0.525
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Jun 204.500 200.000 200.000 - 3.750
Jul 183.500 180.850 180.850 - 3.125
Aug 166.575 163.750 164.475 - 2.500
Sep 160.000 156.850 157.250 - 3.475
Oct 156.550 153.950 153.950 - 4.000
Nov 153.550 153.475 153.550 - 2.225
 
@DY - DRY WHEY - CME
  High Low Last Chg
Jun 65.475 65.100 65.175 0.225
Jul 67.250 65.750 66.150 0.125
Aug 68.250 67.000 67.000 -0.500
Sep 69.250 68.500 69.025 0.300
Oct 69.750
Nov 69.700
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Jun 21.90 21.90 21.90 -0.11
Jul 20.68 20.52 20.52 -0.12
Aug 19.20 19.20 19.20 -0.13


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
Canadian Signals and Communications Members on Strike Against CPKC
DTN Early Word Grains 06/04 06:30
DTN Midday Grain Comments 06/04 10:48
DTN Closing Grain Comments 06/03 14:36
DTN Cattle Prices/Trends 06/04 12:00
DTN Early Word Livestock Comments 06/04 06:08
DTN Midday Livestock Comments 06/04 11:58
DTN Closing Livestock Comment 06/03 15:34
DTN Chart Technical Points 06/03 16:30
National Lean Hog Values 09/01

DTN Grain News
DTN Early Word Grains 06/04 06:30
DTN Midday Grain Comments 06/04 10:48
DTN Closing Grain Comments 06/03 14:36
DTN National HRS Index 06/03
Portland Grain Review 06/04
DTN Weather Trend Indicators 06/01 06:30
FARM MARKET NEWS - CORN REPORT FOR Wed, June 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, June 3
USDA Daily Market Rates 06/04

DTN Livestock News
DTN Cattle Prices/Trends 06/04 12:00
DTN Early Word Livestock Comments 06/04 06:08
DTN Midday Livestock Comments 06/04 11:58
DTN Closing Livestock Comment 06/03 15:34
CME Feeder Cattle Index 06/03
Weekly Beef Export Sales 06/04 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 06/04 11:30
Family Business Matters 06/02 12:13

DTN Ag Headline News
CHS to Close or Sell 3 Grain Elevators
DTN Retail Fertilizer Trends
Latest NWS Case Is 25 Miles From US
ADM Ethanol Lawsuit Nears Key Ruling
Family Business Matters
Top Beef States See Pasture Improvement
USDA Weekly Crop Progress Report
Rural Resilience - 8
Cash Market Moves

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $3.98 Jun 3
  New Crop $4.16 Jun 3
Soybeans
  Cash $10.94 Jun 3
  New Crop $10.99 Jun 3

DTN National Cash Indices

Index Last Chg
Corn Cash Index $3.00 - 1.00
Soybean Cash Index $10.00 - 1.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $5.00 0.00
HRS Wheat Cash Index $5.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6N 423'4 -8'0
@S6N 1124'2 -29'6
@W6N 580'4 -6'6
@O6N 319'6 -6'6
Stocks
MSFT 427.1050 - 0.2350
WMT 118.0000 1.1100
XOM 153.1350 0.6050
TWX



DTN Farm Business
Thursday, May 21, 2026 4:19PM CDT
USDA Undersecretary for Farm Production and Conservation Richard Fordyce said landowners should start to receive notifications within the next month about whether they have farmland eligible for enrollment in base acres. Fordyce also acknowledged at least some local county offices are facing staffing challenges.

Wednesday, June 3, 2026 3:37PM CDT
In our special series "Rural Resilience," DTN/Progressive Farmer is looking beyond the fencerows and into the rural communities that farmers and ranchers both rely on and help sustain.

Did You Know?

In 1847 the United States crop irrigation began in Utah


Fact courtesy of the USDA


This Day In History
June 4, 1988
Kay Cottee sails into Sydney as 1st woman to circle the globe alone

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN