Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 452'6 447'4 448'6 -2'6
Jul 462'4 456'6 457'6 -2'6
Sep 465'4 460'2 461'2 -2'2
Dec 481'0 475'6 476'4 -1'2
Mar 494'0 489'2 489'6 -0'6
May 501'0 496'6 497'2 -1'0
Jul 504'2 500'2 500'4 -0'6
Sep 485'0 483'0 483'0 -1'2
Dec 490'0 486'2 486'2 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1170'0 1162'2 1162'4 -3'2
Jul 1186'4 1178'6 1178'6 -2'6
Aug 1181'0 1173'0 1173'6 -1'4
Sep 1157'2 1149'6 1150'4 -0'6
Nov 1161'0 1151'6 1154'4 1'4
Jan 1173'0 1163'4 1166'4 2'0
Mar 1171'6 1162'6 1164'6 1'2
May 1175'0 1166'0 1168'2 1'2
Jul 1180'4 1172'0 1173'6 1'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 610'0 590'6 600'4 4'6
Jul 616'6 598'0 608'2 4'6
Sep 628'2 610'0 620'0 4'4
Dec 645'4 628'2 637'6 4'0
Mar 660'0 643'6 652'0 3'2
May 666'2 651'2 657'2 2'6
Jul 661'6 648'4 653'4 1'0
Sep 665'0 660'4 663'4 0'0
Dec 672'6 661'0 661'0 -1'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
May 6.5700 6.3550 6.5100 0.1150
Jul 6.7275 6.5000 6.6625 0.1200
Sep 6.8725 6.6600 6.8100 0.1150
Dec 7.0275 6.7950 6.9675 0.1150
Mar 7.1400 6.8975 7.0875 0.1175
May 7.1250 6.9150 7.1100 0.1200
Jul 7.0000 7.0000 7.0000
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 651'4 622'0 644'6 17'2
Jul 663'0 634'6 656'4 16'4
Sep 674'6 648'0 668'0 14'6
Dec 690'0 666'0 681'4 11'0
Mar 701'2 679'4 693'4 8'6
May 705'4 685'2 696'6 7'4
Jul 700'0 688'4 688'4 4'6
Sep 701'0 695'0 698'4 2'6
Dec 710'0 700'0 701'0 1'2
 
@O - OATS - CBOT
  High Low Last Chg
May 347'2 340'6 344'2 0'2
Jul 352'6 346'4 351'0 1'4
Sep 352'2 343'6 352'2 3'2
Dec 356'6 346'4 356'6 3'6
Mar 358'0 3'6
May 364'0 3'6
Jul 354'4 3'6
Sep 345'0 3'6
Dec 359'6 3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3350 3310 3325 - 17
Jul 3315 3267 3278 - 31
Aug 3255 3208 3214 - 33
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 253.300 249.000 250.250 - 2.300
Jun 251.900 246.900 247.600 - 3.450
Aug 246.975 242.050 243.100 - 3.050
Oct 241.350 237.275 238.400 - 2.450
Dec 240.375 236.825 237.800 - 2.125
Feb 239.925 236.675 237.550 - 1.975
Apr 239.000 236.025 236.825 - 1.850
Jun 232.300 229.700 230.375 - 1.700
Aug 227.750 227.025 227.050 - 1.750
Oct 226.075 226.075 226.075 - 1.675
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 94.675 93.200 94.150 -0.025
Jun 102.450 101.175 101.700 - 0.275
Jul 105.125 104.275 104.375 - 0.625
Aug 105.250 104.500 104.675 - 0.575
Oct 90.650 89.950 90.125 -0.625
Dec 83.050 82.400 82.600 -0.575
Feb 86.025 85.500 85.675 -0.300
Apr 89.925 89.525 89.725 0.050
May 93.300 0.050
Jun 100.125 100.000 100.050 - 0.050
Jul 100.100 100.100 100.100 - 0.050
Aug 100.275 - 0.050
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Apr 16.90 16.86 16.86 -0.11
May 17.43 17.05 17.09 -0.27
Jun 18.32 17.91 17.96 -0.31
Jul 18.79 18.46 18.49 -0.25
Aug 18.95 18.70 18.73 -0.26
Sep 19.17 18.95 18.95 -0.21
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Apr 178.138 178.138 178.275
May 178.375 173.075 174.400 - 4.800
Jun 180.000 177.025 177.100 - 5.925
Jul 184.000 181.125 181.125 - 5.225
Aug 188.500 186.000 186.000 - 4.250
Sep 193.700 190.500 190.500 - 7.675
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Apr 177.150 177.125 177.125 - 0.875
May 195.700 192.750 193.000 - 2.750
Jun 195.500 191.775 191.775 - 1.400
Jul 183.075 179.375 181.000 0.275
Aug 173.975 170.950 171.925 - 0.075
Sep 167.625 165.175 166.150 - 0.575
 
@DY - DRY WHEY - CME
  High Low Last Chg
Apr 65.025 -0.950
May 68.000 67.250 67.625 -0.900
Jun 73.250 71.000 71.000 -2.625
Jul 72.600 72.550 72.550 -0.825
Aug 73.575 71.850 72.175 -1.400
Sep 72.600 72.600 72.600 -1.575
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Apr 20.20 20.20 20.20 -0.05
May 21.63 21.55 21.55 -0.33
Jun 21.68 21.48 21.48 -0.26


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
First Ocean Going Ship Arrives in Port of Duluth-Superior
DTN Early Word Grains 04/16 06:32
DTN Midday Grain Comments 04/16 10:51
DTN Closing Grain Comments 04/15 13:45
DTN Cattle Prices/Trends 04/16 11:30
DTN Early Word Livestock Comments 04/16 06:12
DTN Midday Livestock Comments 04/16 11:44
DTN Closing Livestock Comment 04/15 15:50
DTN Chart Technical Points 04/15 16:30
National Lean Hog Values 09/01

DTN Grain News
DTN Early Word Grains 04/16 06:32
DTN Midday Grain Comments 04/16 10:51
DTN Closing Grain Comments 04/15 13:45
DTN National HRS Index 04/15
Portland Grain Review 04/16
DTN Weather Trend Indicators 04/13 05:56
FARM MARKET NEWS - CORN REPORT FOR Wed, April 15
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, April 15
USDA Daily Market Rates 04/16

DTN Livestock News
DTN Cattle Prices/Trends 04/16 11:30
DTN Early Word Livestock Comments 04/16 06:12
DTN Midday Livestock Comments 04/16 11:44
DTN Closing Livestock Comment 04/15 15:50
CME Feeder Cattle Index 04/14
Weekly Beef Export Sales 04/16 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 04/16 11:05
Family Business Matters 03/03 11:40

DTN Ag Headline News
USDA Cattle on Feed Report Preview
FSA Reviews Planting Records for Base Acre Update
DTN Retail Fertilizer Trends
Ag Priorities Pile Up in Congress
Survey Shows Input Costs Harming Farmers
USDA Weekly Crop Progress Report
Vaden Challenges Mosaic Idling Plants
Cash Market Moves
View From the Cab

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.15 Apr 15
  New Crop $4.34 Apr 15
Soybeans
  Cash $10.98 Apr 15
  New Crop $10.84 Apr 15

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $11.00 1.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $5.00 0.00
HRS Wheat Cash Index $6.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6K 448'6 -2'6
@S6K 1162'4 -3'2
@W6K 600'4 4'6
@O6K 344'2 0'2
Stocks
MSFT 417.6700 6.4500
WMT 124.6400 - 0.1200
XOM 152.4400 3.4300
TWX



DTN Farm Business
Thursday, April 16, 2026 8:06AM CDT
Richard Fordyce, USDA's undersecretary for Farm Production and Conservation, spoke to DTN about the status of the base-acre update on Wednesday. He said FSA offices continue to dig into acreage history, but that should be done over the next month.

Thursday, April 16, 2026 8:48AM CDT
A 29,071-acre west Texas ranch, family-owned for nearly 60 years, sold for $46.5 million through realtor Hall and Hall. The buyer's identity was undisclosed.

Did You Know?

In 1947 Congress authorized a cooperative project with Mexico to eradicate foot-and-mouth disease there


Fact courtesy of the USDA


This Day In History
April 16, 1861
US president Lincoln outlaws business with confederate states

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN