Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 440'0 432'0 438'2 5'4
May 450'0 442'0 448'2 5'0
Jul 457'0 450'0 455'6 4'6
Sep 456'4 451'6 455'2 3'0
Dec 470'0 466'0 468'6 2'4
Mar 481'2 478'0 480'4 1'6
May 489'0 484'2 486'6 1'4
Jul 490'6 488'2 489'6 1'2
Sep 472'4 471'2 471'4 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1161'0 1146'0 1156'6 9'4
May 1175'0 1160'4 1170'0 7'2
Jul 1186'4 1173'0 1182'0 6'4
Aug 1174'6 1163'0 1170'4 4'2
Sep 1135'6 1126'2 1132'0 1'6
Nov 1131'4 1123'2 1128'2 0'6
Jan 1141'6 1134'2 1138'6 0'4
Mar 1140'6 1133'6 1137'2 0'4
May 1143'4 1138'0 1140'2 0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 595'6 570'6 590'0 19'4
May 597'0 573'2 591'4 17'0
Jul 603'2 580'6 599'2 16'6
Sep 613'6 592'2 610'0 16'4
Dec 630'4 609'2 627'2 16'0
Mar 644'4 627'2 641'6 15'2
May 650'0 632'0 647'2 14'2
Jul 643'4 633'0 641'0 12'6
Sep 646'4 635'6 646'4 11'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Mar 6.0200 5.8300 6.0200 0.1575
May 6.1500 5.9725 6.1150 0.1400
Jul 6.2925 6.0850 6.2575 0.1425
Sep 6.4475 6.2600 6.4275 0.1300
Dec 6.5975 6.4300 6.5625 0.1025
Mar 6.6900 6.5450 6.6550 0.0725
May 6.5775 0.0700
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 575'0 563'6 575'0 21'2
May 584'4 563'0 583'4 18'2
Jul 597'4 576'4 596'6 17'4
Sep 611'6 591'0 611'2 17'0
Dec 632'4 613'2 631'6 16'4
Mar 648'4 632'2 646'2 15'6
May 651'2 646'0 648'4 15'4
Jul 648'0 633'0 648'0 14'6
Sep 650'0 650'0 650'0 13'4
 
@O - OATS - CBOT
  High Low Last Chg
Mar 327'2 324'0 327'2 7'6
May 326'6 318'2 320'0 0'6
Jul 331'2 325'4 327'2 0'6
Sep 339'0 335'4 335'4 1'0
Dec 348'0 0'6
Mar 347'6 0'6
May 353'6 0'6
Jul 344'2 0'6
Sep 345'0 0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3188 3145 3155 - 21
May 3225 3187 3200 - 4
Jul 3243 3213 3224 - 3
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 246.100 241.025 244.000 - 2.000
Apr 237.050 232.000 232.100 - 4.675
Jun 233.625 228.950 229.050 - 4.250
Aug 231.850 227.450 227.700 - 3.775
Oct 231.075 226.900 227.125 - 3.750
Dec 231.425 227.500 227.800 - 3.475
Feb 231.275 227.550 227.800 - 3.350
Apr 230.250 226.600 226.775 - 3.200
Jun 222.100 219.075 219.125 - 3.225
Aug 219.175 - 3.200
Oct 215.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 96.375 95.325 95.625
May 101.000 99.900 100.000 - 0.225
Jun 110.550 109.200 109.525 - 0.375
Jul 112.550 111.375 111.650 - 0.375
Aug 111.375 110.425 110.550 - 0.400
Oct 93.150 92.700 92.800 -0.025
Dec 84.000 83.475 83.900 0.400
Feb 86.175 85.650 86.075 0.400
Apr 89.300 88.900 89.250 0.450
May 92.250 92.000 92.250 0.250
Jun 99.500 99.250 99.500 0.525
Jul 99.900 99.900 99.900 0.325
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Feb 14.94 14.92 14.93
Mar 16.60 16.15 16.30 -0.12
Apr 17.44 17.10 17.31 0.10
May 17.83 17.55 17.73 0.21
Jun 18.19 17.88 18.07 0.20
Jul 18.32 18.18 18.18 0.08
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Feb 164.625 164.625 163.900
Mar 202.625 200.500 201.000 - 2.100
Apr 218.900 215.500 216.050 - 1.950
May 224.150 220.500 221.000 - 0.500
Jun 226.700 223.975 224.000 - 1.125
Jul 226.500 225.000 225.000 - 0.475
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Feb 138.000 136.400 136.400
Mar 160.000 158.750 158.750 0.200
Apr 157.225 155.500 156.750 2.025
May 153.200 151.675 152.500 1.500
Jun 149.700 148.000 148.800 1.650
Jul 147.550 146.275 146.350 0.925
 
@DY - DRY WHEY - CME
  High Low Last Chg
Feb 69.650 0.100
Mar 66.500 66.250 66.500 -0.750
Apr 65.250 64.250 64.500 -1.000
May 63.400 63.400 63.400 -0.150
Jun 63.500 63.500 63.500 0.800
Jul 63.300 63.300 63.300
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Feb 16.03
Mar 19.75 -0.02
Apr 20.00 19.86 20.00 0.20


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 02/27 05:45
DTN Midday Grain Comments 02/27 10:47
DTN Closing Grain Comments 02/27 13:49
DTN Cattle Prices/Trends 02/27 13:25
DTN Early Word Livestock Comments 02/27 06:20
DTN Midday Livestock Comments 02/27 11:15
DTN Closing Livestock Comment 02/26 15:47
DTN Chart Technical Points 02/26 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 02/27 05:45
DTN Midday Grain Comments 02/27 10:47
DTN Closing Grain Comments 02/27 13:49
DTN National HRS Index 02/26
Portland Grain Review 02/24
DTN Weather Trend Indicators 02/23 05:57
FARM MARKET NEWS - CORN REPORT FOR Fri, February 27
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, February 27
USDA Daily Market Rates 02/27

DTN Livestock News
DTN Cattle Prices/Trends 02/27 13:25
DTN Early Word Livestock Comments 02/27 06:20
DTN Midday Livestock Comments 02/27 11:15
DTN Closing Livestock Comment 02/26 15:47
CME Feeder Cattle Index 02/26
Weekly Beef Export Sales 02/26 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 02/27 15:00
Family Business Matters 01/27 15:25

DTN Ag Headline News
Spring Crop Insurance Prices Set
View From the Range
USDA Details New Farmer Login Platform
Tariffs Affect Fertilizer Imports
Year-Round E15 Bill Still in Limbo
Bridge Payments Help, But Pain Persists
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.05 Feb 26
  New Crop $4.21 Feb 26
Soybeans
  Cash $10.80 Feb 26
  New Crop $10.55 Feb 26

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 1.00
Soybean Cash Index $10.00 0.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $4.00 0.00
HRS Wheat Cash Index $5.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6H 438'2 5'4
@S6H 1156'6 9'4
@W6H 590'0 19'4
@O6H 327'2 7'6
Stocks
MSFT 392.7400 - 8.9800
WMT 127.9500 3.5300
XOM 152.5800 4.0400
TWX



DTN Webinars

DTN Farm Business
Friday, February 27, 2026 7:42AM CST
USDA has unveiled One Farmer, One File for farmers to access USDA services through a single log-in they can use to enroll in either FSA or NRCS programs. USDA also plans to use the platform for producers to file acreage reports.

Friday, February 27, 2026 4:54AM CST
Recent Sales Results From Marshall County, Illinois; Lyon County, Iowa; Wichita County, Kansas; and York County, Nebraska

Did You Know?

In 1863 dry farming, as type of commercial agriculture, began in Utah


Fact courtesy of the USDA


This Day In History
February 27, 1976
Final meeting between Mao tse Tung & Richard Nixon

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN