Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 457'6 452'4 457'2 3'4
Jul 473'0 465'2 471'0 3'6
Sep 479'4 471'6 477'4 3'4
Dec 495'0 487'2 493'4 4'0
Mar 508'2 500'4 507'0 4'2
May 515'4 507'6 514'4 4'2
Jul 519'0 512'0 517'6 4'4
Sep 501'4 495'2 500'2 4'4
Dec 506'6 500'0 505'2 4'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1194'4 1180'2 1193'4 17'2
Jul 1210'2 1189'4 1206'2 15'6
Aug 1204'6 1184'2 1201'0 16'0
Sep 1186'0 1165'6 1183'0 17'6
Nov 1191'2 1172'4 1187'4 16'0
Jan 1203'4 1185'0 1199'6 16'0
Mar 1200'2 1183'2 1196'0 14'0
May 1202'2 1186'4 1198'0 12'6
Jul 1207'6 1192'4 1203'6 12'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 606'4 606'4 606'4 5'6
Jul 620'6 608'4 620'0 6'6
Sep 635'4 623'6 635'0 6'6
Dec 656'4 644'6 656'0 6'6
Mar 674'0 663'0 673'6 6'0
May 682'0 672'2 682'0 6'2
Jul 682'0 673'4 682'0 6'0
Sep 690'4 683'4 690'4 6'4
Dec 704'4 704'4 704'4 7'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
May 6.7175 6.7175 6.7175 0.0550
Jul 6.8175 6.7100 6.8000 0.0475
Sep 7.0700 6.9250 7.0150 0.0550
Dec 7.2000 7.1050 7.1975 0.0600
Mar 7.3425 7.2525 7.3375 0.0625
May 7.3750 7.3400 7.3750 0.0650
Jul 7.3250 7.3025 7.3250 0.0725
Sep 7.1500 7.0000 7.1500 0.1500
Dec 7.1475 0.0725
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 659'0 659'0 659'0 17'6
Jul 678'0 664'4 677'2 8'4
Sep 688'2 675'6 688'0 7'6
Dec 702'4 690'0 702'4 7'6
Mar 713'4 701'2 713'4 8'2
May 718'0 708'0 718'0 8'0
Jul 715'4 706'0 715'4 8'0
Sep 721'2 713'0 720'0 8'4
Dec 730'0 727'6 730'0 10'2
 
@O - OATS - CBOT
  High Low Last Chg
May 335'2 5'4
Jul 353'0 339'2 350'4 5'4
Sep 361'2 347'6 356'6 5'0
Dec 352'0 351'4 351'4 4'4
Mar 359'4 4'4
May 365'4 4'4
Jul 356'0 4'4
Sep 345'0 4'4
Dec 361'2 4'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3235 3210 3227 12
Jul 3213 3170 3194 8
Aug 3172 3132 3159 11
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 253.725 248.700 249.175 - 1.150
Aug 249.300 243.950 243.975 - 1.800
Oct 242.925 237.725 238.050 - 1.675
Dec 242.000 236.800 237.250 - 1.675
Feb 241.625 236.750 237.075 - 1.525
Apr 241.000 236.175 236.400 - 1.450
Jun 234.450 230.050 230.550 - 1.250
Aug 230.375 227.425 227.750 - 0.850
Oct 227.300 227.075 227.300 - 0.825
Dec 227.000 227.000 227.000 - 1.100
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.400 90.775 90.925 -0.625
Jun 99.950 98.600 98.825 -0.750
Jul 103.950 102.650 103.225 0.250
Aug 105.000 103.950 104.475 0.325
Oct 90.750 89.525 90.350 0.650
Dec 83.275 81.800 82.775 0.425
Feb 86.050 84.750 85.500 0.300
Apr 89.875 88.775 89.600 0.250
May 92.525 92.525 92.525 0.225
Jun 100.250 99.700 100.250 0.550
Jul 100.350 100.025 100.350 0.675
Aug 98.000 0.675
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 17.08 16.93 16.96 -0.10
Jun 17.56 17.32 17.33 -0.14
Jul 18.22 17.96 18.00 -0.11
Aug 18.57 18.37 18.39 -0.11
Sep 18.80 18.68 18.68 -0.01
Oct 18.94 18.92 18.92 0.01
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
May 166.000 165.000 166.000 0.775
Jun 169.750 164.750 169.750 4.500
Jul 168.750 167.500 168.750 2.750
Aug 175.600 172.525 173.275 4.500
Sep 179.575 177.075 179.575 5.100
Oct 181.500 180.100 181.500 3.500
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
May 208.000 207.000 207.000 - 1.500
Jun 211.000 206.000 206.025 - 3.500
Jul 200.175 193.750 193.975 - 4.000
Aug 187.750 182.800 182.850 - 3.775
Sep 178.500 172.325 174.500 - 3.575
Oct 170.425 167.250 167.250 - 4.525
 
@DY - DRY WHEY - CME
  High Low Last Chg
May 64.250 64.250 64.250
Jun 67.325 66.350 66.350 0.100
Jul 69.325 68.500 68.950 0.575
Aug 70.825 70.275 70.825 0.500
Sep 72.000 71.550 72.000 0.425
Oct 72.000 72.000 72.000 0.500
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
May 22.43 -0.01
Jun 22.57 22.29 22.29 -0.21
Jul 21.39 21.35 21.39 -0.10


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/08 05:45
DTN Midday Grain Comments 05/08 10:45
DTN Closing Grain Comments 05/08 13:46
DTN Cattle Close/Trends 05/08 15:40
DTN Early Word Livestock Comments 05/08 06:05
DTN Midday Livestock Comments 05/08 11:48
DTN Closing Livestock Comment 05/08 15:25
DTN Chart Technical Points 05/08 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 05/08 05:45
DTN Midday Grain Comments 05/08 10:45
DTN Closing Grain Comments 05/08 13:46
DTN National HRS Index 05/08
Portland Grain Review 05/07
DTN Weather Trend Indicators 05/04 06:10
FARM MARKET NEWS - CORN REPORT FOR Fri, May 8
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 8
USDA Daily Market Rates 05/08

DTN Livestock News
DTN Cattle Close/Trends 05/08 15:40
DTN Early Word Livestock Comments 05/08 06:05
DTN Midday Livestock Comments 05/08 11:48
DTN Closing Livestock Comment 05/08 15:25
CME Feeder Cattle Index 05/08
Weekly Beef Export Sales 05/07 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 05/08 15:10
Family Business Matters 03/03 11:40

DTN Ag Headline News
USDA Reports Preview
Rural Resilience - 1
Editors' Notebook
Lower Food Production Projected
DTN Retail Fertilizer Trends
Brazil Beef Imports Jump Despite Probes
Drought, Fire Stresses US Cow Herd
Cash Market Moves
USDA Weekly Crop Progress Report

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.27 May 7
  New Crop $4.46 May 7
Soybeans
  Cash $11.21 May 7
  New Crop $11.05 May 7

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $11.00 0.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $6.00 1.00
HRS Wheat Cash Index $6.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6K 457'2 3'4
@S6K 1193'4 17'2
@W6K 606'4 5'6
@O6K 335'2 5'4
Stocks
MSFT 415.1200 - 5.6500
WMT 130.4300 0.4775
XOM 144.5700 - 2.0100
TWX



DTN Farm Business
Tuesday, May 5, 2026 1:27PM CDT
More than 80 environmental groups urged the Trump administration to address nitrate pollution in waterways, citing links to cancer and agricultural contamination sources.

Friday, May 8, 2026 9:08AM CDT
Agri Stats Inc. settled multiple antitrust lawsuits with the DOJ, pork, turkey and broiler industries, requiring the company to change information sharing.

Did You Know?

In 1854 the self-governing windmill was perfected


Fact courtesy of the USDA


This Day In History
May 9, 1993
"Ain't Broadway Grand" closes at Lunt-Fontanne NYC after 25 perfs

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN