Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 459'0 449'2 454'4 0'0
Jul 470'4 461'0 466'0 -0'2
Sep 472'0 464'0 468'6 1'0
Dec 484'2 477'6 482'2 1'6
Mar 494'4 488'0 492'6 2'0
May 500'2 494'0 498'6 2'2
Jul 503'0 497'6 501'6 2'0
Sep 480'6 474'2 477'6 1'0
Dec 483'6 476'2 480'6 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1170'4 1145'2 1156'4 1'6
Jul 1185'0 1159'6 1171'0 3'6
Aug 1174'0 1148'6 1162'0 10'2
Sep 1142'0 1118'6 1131'4 9'6
Nov 1141'6 1118'0 1131'0 10'4
Jan 1152'0 1130'4 1142'0 10'4
Mar 1150'0 1135'6 1140'2 10'2
May 1152'2 1134'0 1143'4 10'2
Jul 1157'4 1144'0 1149'6 9'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 607'2 586'6 590'4 -7'4
Jul 618'0 598'0 601'4 -7'0
Sep 630'6 611'0 614'0 -7'4
Dec 647'6 627'6 631'0 -8'0
Mar 660'4 641'6 644'6 -7'4
May 664'2 648'0 650'4 -7'0
Jul 647'4 637'0 639'6 -5'2
Sep 642'4 642'4 642'4 -5'2
Dec 653'0 653'0 653'0 -5'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
May 6.4000 6.2200 6.2450 -0.0975
Jul 6.5400 6.3675 6.3875 -0.1000
Sep 6.7025 6.5350 6.5500 -0.0975
Dec 6.8500 6.6800 6.6900 -0.0950
Mar 6.9375 6.7650 6.7800 -0.0725
May 6.9050 6.8225 6.8225 -0.0375
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 627'4 603'0 606'6 -9'6
Jul 641'2 617'6 621'4 -9'2
Sep 655'6 632'4 636'2 -9'2
Dec 673'4 651'6 655'2 -9'0
Mar 687'6 665'6 668'4 -9'0
May 684'6 672'4 674'0 -8'0
Jul 678'0 659'0 663'2 -6'6
Sep 672'0 672'0 672'0 -6'2
Dec 675'0 675'0 675'0 -7'2
 
@O - OATS - CBOT
  High Low Last Chg
May 361'2 346'6 355'2 -4'4
Jul 358'0 350'0 353'0 -6'0
Sep 365'0 365'0 365'0 -4'6
Dec 361'0 359'6 359'6 -5'4
Mar 362'4 -5'4
May 368'4 -5'4
Jul 359'0 -5'4
Sep 345'0 -5'4
Dec 364'2 -5'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3150 3076 3123 - 5
Jul 3156 3089 3121 - 10
Aug 3139 3083 3102 - 13
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 235.700 233.600 235.000 1.975
Jun 234.125 231.850 233.525 1.825
Aug 231.750 229.675 231.075 1.650
Oct 229.900 227.975 229.325 1.525
Dec 230.150 228.125 229.600 1.650
Feb 230.300 228.225 229.700 1.650
Apr 229.500 227.475 229.200 1.625
Jun 222.600 220.475 221.875 1.500
Aug 220.600 218.550 220.025 1.450
Oct 216.100 1.450
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 94.200 93.200 93.800 0.225
May 98.675 97.875 98.550 0.300
Jun 107.900 106.475 107.800 0.525
Jul 109.900 108.475 109.775 0.475
Aug 109.375 108.000 109.275 0.500
Oct 92.775 91.650 92.625 0.500
Dec 84.600 83.400 84.350 0.625
Feb 87.050 85.975 86.775 0.625
Apr 90.500 89.675 90.475 0.650
May 92.800 92.800 92.800
Jun 100.325 100.325 100.325 0.475
Jul 100.750 100.725 100.750 0.925
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Mar 16.17 16.16 16.16 -0.01
Apr 17.12 16.73 17.08 0.28
May 17.73 17.45 17.70 0.27
Jun 18.20 17.95 18.18 0.27
Jul 18.52 18.36 18.52 0.28
Aug 18.59 18.45 18.59 0.17
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Mar 194.900 194.000 194.900 0.750
Apr 196.000 190.750 192.500
May 197.250 192.900 197.150 0.475
Jun 201.900 197.200 201.900 2.625
Jul 205.750 198.575 203.750 - 2.025
Aug 206.000 201.025 203.000 - 3.975
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Mar 159.550 158.525 159.000 0.725
Apr 173.950 168.175 172.425 2.375
May 172.975 169.700 171.775 2.025
Jun 167.300 163.675 167.300 2.325
Jul 162.825 158.500 162.825 2.650
Aug 159.225 155.225 159.000 2.300
 
@DY - DRY WHEY - CME
  High Low Last Chg
Mar 66.750 66.750 66.750
Apr 66.500 66.500 66.500 0.250
May 66.000 65.500 66.000 0.750
Jun 65.550 65.025 65.550 0.525
Jul 65.500 65.500 65.500
Aug 65.500 65.500 65.500 0.500
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Mar 19.35 19.35 19.35 0.03
Apr 20.30 20.25 20.25 0.22
May 20.45 20.30 20.45 0.17


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
DTN Early Word Grains 03/17 05:47
DTN Midday Grain Comments 03/17 10:47
DTN Closing Grain Comments 03/17 13:44
DTN Cattle Prices/Trends 03/17 13:40
DTN Early Word Livestock Comments 03/17 06:13
DTN Midday Livestock Comments 03/17 11:40
DTN Closing Livestock Comment 03/16 15:44
DTN Chart Technical Points 03/16 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 03/17 05:47
DTN Midday Grain Comments 03/17 10:47
DTN Closing Grain Comments 03/17 13:44
DTN National HRS Index 03/16
Portland Grain Review 03/17
DTN Weather Trend Indicators 03/16 06:03
FARM MARKET NEWS - CORN REPORT FOR Mon, March 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, March 16
USDA Daily Market Rates 03/17

DTN Livestock News
DTN Cattle Prices/Trends 03/17 13:40
DTN Early Word Livestock Comments 03/17 06:13
DTN Midday Livestock Comments 03/17 11:40
DTN Closing Livestock Comment 03/16 15:44
CME Feeder Cattle Index 03/13
Weekly Beef Export Sales 03/12 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 03/17 11:20
Family Business Matters 03/03 11:40

DTN Ag Headline News
Oklahoma Red River Land Claim Blocked
Pressure Rises on Fertilizer Industry
US Farmland Landlords Aren't Farmers
Top 5 Things to Watch
Nebraska Forum: E15, Farm Bill, DEF
Rail Merger Would Hurt Ag Shippers
View From the Range
Wheat Acre Squeeze for 2026
Into the Weeds on Pesticide Regulations

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.12 Mar 16
  New Crop $4.35 Mar 16
Soybeans
  Cash $10.72 Mar 16
  New Crop $10.49 Mar 16

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $10.00 - 1.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $5.00 0.00
HRS Wheat Cash Index $5.00 - 1.00


My Market Watch
Click Here to Customize
Commodities
@C6K 454'4 0'0
@S6K 1156'4 1'6
@W6K 590'4 -7'4
@O6K 355'2 -4'4
Stocks
MSFT 398.7650 - 1.1850
WMT 125.4900 - 0.5000
XOM 159.4600 2.2300
TWX



DTN Farm Business
Monday, March 9, 2026 9:42AM CDT
Economists at the University of Illinois say the scenarios they have run show strong benefits in a lot of cases for farmers to lower their individual Revenue Protection coverage but add on ECO and SCO policies. That works in a lot of cases, but not for everyone.

Tuesday, March 17, 2026 12:33PM CDT
An Oklahoma county court dismissed a landowner's quiet title lawsuit seeking to claim Texas land gained through natural soil accretion along the Red River border.

Did You Know?

In 1873 Aberdeen-Angus bulls were imported from Scotland


Fact courtesy of the USDA


This Day In History
March 17, 1963
Elizabeth Ann Seton of NY beatified (canonized in 1975)

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN