Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 484'0 478'0 481'0 -2'0
Mar 497'6 491'6 494'6 -2'2
May 505'2 499'4 502'0 -2'2
Jul 511'2 505'4 507'6 -2'2
Sep 502'0 498'0 499'6 -1'4
Dec 513'0 509'4 511'0 -1'0
Mar 525'2 523'2 524'2 -1'2
May 533'2 530'4 530'4 -1'4
Jul 535'4 533'4 534'6 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1293'4 1274'2 1277'4 -6'4
Jan 1309'0 1289'2 1292'2 -8'0
Mar 1317'0 1297'2 1300'4 -8'4
May 1325'6 1305'6 1309'4 -8'6
Jul 1331'2 1311'6 1315'0 -8'6
Aug 1313'2 1294'6 1298'4 -8'0
Sep 1275'2 1258'0 1262'0 -7'4
Nov 1264'0 1246'6 1250'4 -8'0
Jan 1273'6 1258'4 1261'6 -8'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 674'2 663'0 673'4 4'0
Mar 687'4 677'2 687'0 3'2
May 692'6 682'6 692'4 2'0
Jul 693'6 685'0 693'4 0'6
Sep 699'0 691'0 699'0 0'0
Dec 709'0 701'6 708'2 -0'6
Mar 716'2 709'4 714'4 -1'4
May 711'0 711'0 711'0 -2'2
Jul 695'6 695'0 695'6 -2'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Dec 6.9400 6.8625 6.9075 -0.0400
Mar 7.1150 7.0400 7.0900 -0.0325
May 7.2275 7.1575 7.2025 -0.0300
Jul 7.3225 7.2500 7.2750 -0.0250
Sep 7.2700 7.2025 7.2025 -0.0125
Dec 7.3050 -0.0075
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 716'2 703'2 715'6 2'6
Mar 728'0 715'6 727'4 1'6
May 732'2 721'2 731'6 0'2
Jul 733'0 721'4 732'2 -0'4
Sep 738'2 728'0 738'0 -1'0
Dec 748'2 738'4 747'6 -0'6
Mar 755'6 -1'0
May 746'4 -0'6
Jul 724'0 1'0
 
@O - OATS - CBOT
  High Low Last Chg
Dec 414'0 397'0 398'4 -18'0
Mar 420'0 404'0 404'0 -17'2
May 413'2 413'2 413'2 -17'2
Jul 420'0 420'0 420'0 -15'4
Sep 345'0 -15'4
Dec 355'0 -15'4
Mar 419'0 -15'4
May 425'0 -15'4
Jul 405'0 -15'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3739
Dec 3652 3580 3646 13
Jan 3632 3565 3621 10
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 225.200 223.725 223.950 - 0.725
Dec 227.050 224.950 225.150 - 1.250
Feb 229.300 227.225 227.425 - 1.150
Apr 230.475 228.525 228.750 - 1.175
Jun 225.175 223.225 223.500 - 1.100
Aug 221.525 219.900 220.100 - 0.925
Oct 219.850 218.375 218.525 - 0.725
Dec 220.000 218.950 219.075 - 0.450
Feb 220.050 219.025 219.025 - 0.300
Apr 219.675 - 0.300
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 75.600 75.200 75.550 -0.050
Dec 67.600 66.000 66.075 -1.950
Feb 69.275 67.675 67.800 -1.750
Apr 73.925 72.800 72.875 -1.100
May 78.700 78.150 78.500 -0.400
Jun 87.750 86.925 87.450 -0.150
Jul 90.200 89.400 89.975 0.050
Aug 90.575 89.725 90.350 0.125
Oct 78.950 78.100 78.700 0.050
Dec 72.600 72.375 72.475 -0.100
Feb 76.200 76.200 76.200 -0.050
Apr 81.600
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.06 15.03 15.05
Nov 17.01 16.54 17.00 0.34
Dec 17.28 17.03 17.27 0.21
Jan 17.42 17.20 17.33 0.12
Feb 17.56 17.40 17.51 0.03
Mar 17.64 17.52 17.61 0.04
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Oct 133.975 133.950 133.975 1.625
Nov 138.000 135.000 138.000 3.525
Dec 141.500 136.600 141.125 3.900
Jan 143.300 139.500 143.300 4.800
Feb 146.025 144.000 146.000 5.900
Mar 152.400 150.775 152.400 4.675
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Oct 200.750 200.025 200.025 - 1.050
Nov 204.225 199.875 202.500 - 4.000
Dec 199.575 193.175 193.175 - 7.600
Jan 193.000 187.575 187.575 - 7.075
Feb 188.000 183.275 183.400 - 5.925
Mar 183.300 181.500 181.800 - 3.900
 
@DY - DRY WHEY - CME
  High Low Last Chg
Oct 72.750 72.650 72.750 -0.100
Nov 77.500 76.750 76.750 -0.250
Dec 80.000 79.750 79.750 -0.050
Jan 80.250 79.750 79.750
Feb 80.150 80.000 80.150 0.150
Mar 80.000 80.000 80.000 -0.500
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.42 20.42 20.42 -0.06
Nov 20.70 20.67 20.67 -0.16
Dec 20.51 -0.52


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Close/Trends 10/14 15:56
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/13 16:30
National Lean Hog Values

DTN Grain News
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/13
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/14

DTN Livestock News
DTN Cattle Close/Trends 10/14 15:56
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/14 14:04
DTN Hog Prices/Trends 10/14 09:00
Family Business Matters 08/20 04:58

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $4.56 Oct 13
  New Crop $4.85 Sep 11
Soybeans
  Cash $12.18 Oct 13
  New Crop $12.32 Sep 11

DTN National Cash Indices

Index Last Chg
Corn Cash Index $4.00 0.00
Soybean Cash Index $12.00 0.00
SRW Wheat Cash Index $6.00 0.00
HRW Wheat Cash Index $6.00 0.00
HRS Wheat Cash Index $6.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6Z 481'0 -2'0
@S6X 1277'4 -6'4
@W6Z 673'4 4'0
@O6Z 398'4 -18'0
Stocks
MSFT 533.6900 - 9.7600
WMT 116.1600 3.8800
XOM 177.0100 2.9300
TWX



DTN Farm Business
Wednesday, September 30, 2026 9:53AM CDT
Amid high demand for its regenerative agricultural pilot program, USDA is boosting funding by $300 million for the next fiscal year. The program puts agriculture conservation, sustainability and Make America Healthy Again supporters in the same support group opposing changes that would reduce farm conservation participation.

Thursday, October 1, 2026 10:26AM CDT
Recent Sales Results From Stark County, Illinois; Worth County, Iowa; Grant County, Wisconsin; and Bourbon County, Kansas

Did You Know?

In 1892 the first successful gasoline engine farm tractor was built by John Froelich


Fact courtesy of the USDA


This Day In History
October 14, 1968
1st live telecast from a manned US spacecraft (Apollo 7)

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN