Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 431'4 425'2 427'6 0'0
May 445'0 437'6 440'6 0'4
Jul 453'2 446'2 449'2 0'4
Sep 453'2 447'2 450'0 0'2
Dec 467'4 462'0 464'2 0'0
Mar 479'2 474'0 476'2 -0'2
May 485'2 480'4 482'2 -0'4
Jul 488'4 484'0 485'6 -0'4
Sep 470'4 466'2 467'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1148'4 1127'4 1134'4 -3'2
May 1165'0 1143'0 1150'2 -3'4
Jul 1177'6 1155'2 1164'2 -2'4
Aug 1167'2 1146'6 1155'2 -1'6
Sep 1131'0 1112'4 1120'2 0'6
Nov 1127'2 1108'4 1117'4 2'2
Jan 1137'0 1119'6 1127'0 2'0
Mar 1137'2 1121'4 1127'2 0'6
May 1141'0 1126'0 1131'2 -0'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 579'2 567'6 568'6 -4'0
May 583'4 573'0 574'0 -6'4
Jul 591'2 581'4 581'6 -5'2
Sep 602'0 592'0 593'4 -4'4
Dec 618'2 608'4 610'6 -4'2
Mar 632'0 622'4 625'0 -4'0
May 637'0 628'6 632'2 -4'0
Jul 633'6 625'2 628'2 -3'4
Sep 638'2 631'4 631'4 -3'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Mar 5.9250 5.7050 5.8100 -0.0500
May 6.0500 5.9450 5.9600 -0.0275
Jul 6.1725 6.0600 6.0975 -0.0225
Sep 6.3400 6.2400 6.2675 -0.0250
Dec 6.5025 6.4250 6.4500 -0.0325
Mar 6.6150 6.4750 6.5625 -0.0300
May 6.5775 -0.0125
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 572'2 559'4 559'6 -12'2
May 584'2 571'6 571'6 -13'0
Jul 596'4 584'2 584'2 -12'0
Sep 610'0 598'4 599'0 -11'0
Dec 630'2 619'4 619'6 -10'0
Mar 645'6 636'0 636'4 -8'6
May 653'4 -7'6
Jul 642'0 637'0 638'4 -7'2
Sep 650'0 -7'0
 
@O - OATS - CBOT
  High Low Last Chg
Mar 333'6 327'6 329'4 -0'6
May 328'4 322'2 325'6 1'0
Jul 332'2 331'0 332'0 1'0
Sep 341'2 341'2 341'2 1'6
Dec 348'0 348'0 348'0 4'0
Mar 354'0 4'0
May 360'0 4'0
Jul 350'4 4'0
Sep 345'0 4'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3124 3043 3082 - 11
May 3163 3083 3122 - 13
Jul 3200 3125 3161 - 15
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 247.000 243.400 244.675 - 1.600
Apr 242.625 238.275 239.200 - 2.750
Jun 238.250 234.150 235.450 - 2.075
Aug 235.900 231.925 233.375 - 1.625
Oct 234.675 230.825 232.325 - 1.300
Dec 234.800 231.250 232.675 - 1.200
Feb 234.675 231.225 232.450 - 1.250
Apr 233.500 230.200 231.400 - 1.350
Jun 225.500 222.775 223.450 - 1.225
Aug 222.350 221.700 221.700 - 0.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 94.575 93.450 93.750 0.025
May 99.325 98.500 98.700 0.375
Jun 109.025 107.675 108.400 0.500
Jul 110.975 109.825 110.400 0.500
Aug 109.825 108.875 109.375 0.500
Oct 91.950 91.050 91.675 0.575
Dec 82.800 82.125 82.775 0.725
Feb 85.100 84.425 85.050 0.600
Apr 88.050 87.800 88.050 0.525
May 91.900 91.900 91.900
Jun 98.500 97.975 98.500 0.500
Jul 99.500
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Feb 15.03 15.01 15.02
Mar 16.79 16.23 16.42 -0.09
Apr 17.69 17.00 17.29 -0.01
May 17.91 17.33 17.63 -0.01
Jun 18.03 17.62 17.86 -0.02
Jul 18.10 17.94 17.94 -0.05
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Feb 164.588 164.588 163.000
Mar 209.975 201.975 204.075 3.925
Apr 214.000 206.000 211.075 5.175
May 217.000 211.500 213.675 4.575
Jun 220.825 213.725 220.825 6.150
Jul 223.000 216.650 218.000 2.200
 
@NF - NONFAT DRY MILK - CME
  High Low Last Chg
Feb 136.000 136.000 136.000 - 1.000
Mar 156.000 154.975 155.000 - 4.275
Apr 156.000 150.425 150.875 - 4.875
May 150.525 146.275 146.750 - 3.775
Jun 145.675 142.800 143.025 - 4.025
Jul 144.575 142.775 142.825 - 2.625
 
@DY - DRY WHEY - CME
  High Low Last Chg
Feb 69.650
Mar 66.975 66.500 66.500 -0.950
Apr 65.750 64.500 64.500 -2.000
May 64.500 64.500 64.500 -0.550
Jun 64.000 64.000 64.000 -1.500
Jul 63.000 63.000 63.000 -1.875
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Feb 15.54
Mar 19.60 19.25 19.25 -0.25
Apr 19.65 19.40 19.40 -0.10


Member Login


DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/23 05:49
DTN Midday Grain Comments 02/23 10:47
DTN Closing Grain Comments 02/23 14:00
DTN Cattle Prices 02/23 13:30
DTN Early Word Livestock Comments 02/23 06:18
DTN Midday Livestock Comments 02/23 11:47
DTN Closing Livestock Comment 02/20 16:04
DTN Chart Technical Points 02/20 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 02/23 05:49
DTN Midday Grain Comments 02/23 10:47
DTN Closing Grain Comments 02/23 14:00
DTN National HRS Index 02/20
Portland Grain Review 02/20
DTN Weather Trend Indicators 02/23 05:57
FARM MARKET NEWS - CORN REPORT FOR Fri, February 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, February 20
USDA Daily Market Rates 02/23

DTN Livestock News
DTN Cattle Prices 02/23 13:30
DTN Early Word Livestock Comments 02/23 06:18
DTN Midday Livestock Comments 02/23 11:47
DTN Closing Livestock Comment 02/20 16:04
CME Feeder Cattle Index 02/20
Cattle on Feed Report 02/20 16:17
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 02/23 10:55
Family Business Matters 01/27 15:25

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook

DTN Cash Prices
Iowa Cash Price Averages
Corn
  Cash $3.98 Feb 20
  New Crop $4.19 Feb 20
Soybeans
  Cash $10.66 Feb 20
  New Crop $10.42 Feb 20

DTN National Cash Indices

Index Last Chg
Corn Cash Index $3.00 0.00
Soybean Cash Index $10.00 0.00
SRW Wheat Cash Index $5.00 0.00
HRW Wheat Cash Index $5.00 1.00
HRS Wheat Cash Index $5.00 0.00


My Market Watch
Click Here to Customize
Commodities
@C6H 427'6 0'0
@S6H 1134'4 -3'2
@W6H 568'6 -4'0
@O6H 329'4 -0'6
Stocks
MSFT 384.6000 -12.6300
WMT 125.8100 2.8200
XOM 150.7600 3.4800
TWX



DTN Webinars

DTN Farm Business
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.

Friday, February 20, 2026 7:17AM CST
Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa

Did You Know?

In 1897 the Tea Importation Act was passed; the first U.S. law regulating food products


Fact courtesy of the USDA


This Day In History
February 23, 1983
USFL NJ Generals sign Heisman winner Herschel Walker (3 years-$5 mil)

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN