Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, November 12
Exchange rate was 1.3931 up 0.0020
Chicago corn closed slightly lower.

      DEC24   HI 4.33  1/2                    DEC25    HI 4.46  1/2
             LOW 4.26  3/4                            LOW 4.40  1/4
            CLOSE4.28  1/2  Down 1 1/2              CLOSE 4.42  3/4  Down 3

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.00                        5.29 208.06  0.95         5.38 211.70
CK High      1.00                        5.29 208.06  0.95         5.38 211.70
CK Avg       1.00                  -0.49 5.29 208.06  0.95 -0.57   5.38 211.70
Essex Cty    1.00                        5.29 208.06  0.95         5.38 211.70
Mdsx Low     1.00                        5.29 208.06  0.95         5.38 211.70
Mdsx High    1.05                        5.34 210.03  0.95         5.38 211.70
Mdsx Avg     1.01                  -0.48 5.30 208.45  0.95 -0.57   5.38 211.70
Hensall      1.02                        5.30 208.72  0.97         5.39 212.36
Bruce        1.00                        5.29 208.06  1.00         5.43 213.67
Putnam       1.05                        5.34 210.03  0.95         5.38 211.70
Guelph       1.00                        5.29 208.06  1.00         5.43 213.67
Burford      1.00                        5.29 208.06  0.95         5.38 211.70
Port Perry   0.80                        5.09 200.19  0.85         5.28 207.77
Norfolk      1.00                        5.29 208.06  0.95         5.38 211.70
Palmerston   1.00                        5.29 208.06  0.95         5.38 211.70
Varna        1.00                        5.29 208.06  0.95         5.38 211.70
Belmore      1.00                        5.29 208.06  0.95         5.38 211.70
Trenton      0.80                        5.09 200.19  0.85         5.28 207.77
Winchester   1.05                        5.34 210.03  1.00         5.43 213.67
North Gower  1.05                        5.34 210.03  1.00         5.43 213.67
Vankleek Hil 1.41                        5.70 224.20  0.85         5.28 207.77
Huron FOB   N/A    1.16  1.32  1.36                 N/A
Kent FOB     1.00                        5.29 208.06  0.97         5.40 212.49
Lamb FOB     1.05                        5.34 210.03  1.00         5.43 213.67
Mdsx FOB     1.10  1.25  1.35  1.40      5.39 212.00  1.00         5.43 213.67
FOB SW Que   1.43                        5.72 224.99N/A
Track        1.61                        5.89 231.88N/A
PROCESSORS
Chat-Eth    N/A    1.47  1.49N/A                      1.20         5.63 221.54
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         5.90 232.17
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A     1.70  1.75                   1.45         5.88 231.39
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.93 233.36
W O Feed     1.61                        5.89 231.88
max 3.0 ppm
US Rep       1.75                        6.04 237.59
Toledo El.  -0.25                        4.03 158.82 -0.56         3.87 152.36

TRANSFER
Pt. Colb     1.20                        5.49 215.93  1.30         5.73 225.48
Prescott     1.39                        5.68 223.41N/A


HI SD CRN    1.00                        5.28 1/2
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN