Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 0'0
Dec 543'4 538'0 538'6 2'0
Mar 558'6 553'4 554'0 1'6
May 566'0 560'6 560'6 1'0
Jul 568'4 563'2 563'6 1'6
Sep 539'2 535'2 535'4 0'6
Dec 541'0 537'0 537'4 1'2
Mar 550'4 547'2 547'2 0'4
May 553'6 553'2 553'6 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1298'2 1298'0 1298'2 4'4
Nov 1321'2 1308'0 1309'0 -0'6
Jan 1336'4 1323'4 1324'0 -1'0
Mar 1342'0 1329'2 1330'2 0'0
May 1345'6 1334'2 1334'2 -0'2
Jul 1347'0 1335'4 1335'4 0'2
Aug 1326'4 1317'4 1317'4 2'0
Sep 1278'4 1273'6 1273'6 2'0
Nov 1265'4 1258'4 1258'6 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 716'0 0'0
Dec 763'0 742'6 750'4 16'4
Mar 777'2 759'6 765'2 16'0
May 783'6 765'6 772'0 15'2
Jul 778'0 763'6 766'6 13'4
Sep 779'4 766'2 769'4 13'0
Dec 784'2 772'6 775'6 11'6
Mar 787'4 780'2 780'2 12'0
May 782'0 782'0 782'0 18'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4400 -0.1975
Dec 7.6700 7.4900 7.6225 0.1725
Mar 7.8350 7.7000 7.8175 0.1900
May 7.9475 7.8375 7.8850 0.1550
Jul 7.9600 7.8025 7.8950 0.1475
Sep 7.7500 7.6625 7.6900 0.0750
Dec 7.6475 7.6450 7.6450 -0.2200
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 -11'6
Dec 831'6 812'6 820'6 18'4
Mar 844'2 827'2 833'2 18'0
May 848'0 829'0 837'2 17'4
Jul 835'4 819'2 826'4 15'2
Sep 833'4 821'4 824'4 13'6
Dec 827'0 827'0 827'0 11'4
Mar 824'4 -13'6
May 803'6 -13'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 372'0 366'4 372'0 3'2
Mar 383'0 383'0 383'0 0'2
May 375'0 0'0
Jul 381'6 0'0
Sep 345'0 0'0
Dec 355'0 0'0
Mar 389'6 0'0
May 395'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3445 3425 3425 - 28
Oct 3488 3441 3443 - 39
Dec 3558 3511 3512 - 39
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 215.250 211.400 213.150 - 1.350
Dec 217.675 213.500 214.925 - 1.400
Feb 219.050 215.225 216.850 - 1.150
Apr 220.225 216.625 218.475 - 0.900
Jun 215.000 211.525 213.475 - 0.850
Aug 211.575 208.350 210.275 - 0.775
Oct 210.025 207.350 208.825 - 0.525
Dec 210.625 208.675 209.725 0.050
Feb 210.125 0.050
Apr 210.125 210.125 210.125 0.225
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.200 82.225 82.250 -1.150
Dec 73.800 72.250 72.400 -1.450
Feb 76.350 74.900 75.175 -1.375
Apr 82.200 80.825 81.075 -1.375
May 86.575 85.550 85.625 -1.200
Jun 95.425 94.050 94.375 -1.400
Jul 97.100 95.550 95.875 -1.275
Aug 96.350 95.100 95.400 -1.175
Oct 81.225 80.850 81.050 -0.175
Dec 74.000 73.875 73.875
Feb 77.175
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.18 16.13 16.15 -0.03
Oct 16.37 16.28 16.33 -0.06
Nov 16.58 16.45 16.48 -0.15
Dec 16.70 16.59 16.67 -0.05
Jan 16.95
Feb 17.19 17.19 17.19 -0.01
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Sep 147.000 147.000 147.000 0.975
Oct 150.000
Nov 153.000
Dec 155.500
Jan 158.000
Feb 162.750
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Sep 179.075
Oct 178.800 181.250
Nov 177.575 177.575 177.575 1.050
Dec 169.500
Jan 168.975
Feb 165.750
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Sep 68.000 68.000 68.000 -0.250
Oct 69.500
Nov 71.250
Dec 71.500
Jan 71.500
Feb 67.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Sep 19.30
Oct 19.50 -0.15
Nov 19.01 19.01 19.01 -0.19
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN