Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 425'2 427'4 1'0
Mar 435'6 434'4 435'4 0'4
May 441'0 440'0 441'0 0'4
Jul 443'4 442'2 443'2 0'2
Sep 431'2 430'2 431'2 0'6
Dec 434'6 433'6 434'6 0'6
Mar 445'6 444'6 445'4 0'4
May 452'0 451'4 452'0 0'6
Jul 454'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 994'6 989'2 993'4 -0'2
Mar 1000'0 994'2 998'2 -0'6
May 1010'4 1005'0 1009'0 -1'0
Jul 1022'2 1017'6 1020'6 -1'4
Aug 1019'4 1014'4 1018'2 -1'4
Sep 1005'0 1001'2 1004'2 -2'0
Nov 1006'6 1002'2 1005'4 -1'4
Jan 1014'2 1014'0 1014'0 -2'2
Mar 1015'6 1015'6 1015'6 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'4 0'0
Mar 560'4 556'0 556'6 -1'4
May 568'6 564'4 564'6 -2'0
Jul 574'2 570'2 570'4 -2'0
Sep 586'2 582'6 583'2 -1'2
Dec 602'0 598'0 598'0 -2'2
Mar 612'6 610'2 610'4 -2'4
May 616'6 0'0
Jul 597'0 0'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 568'4 0'0
Mar 599'0 595'2 595'2 -3'2
May 605'6 603'2 603'2 -2'2
Jul 614'4 612'0 612'0 -2'0
Sep 624'4 619'6 623'0 8'6
Dec 630'4 8'4
Mar 648'4 644'0 648'4 8'2
May 650'0 650'0 650'0 6'0
Jul 670'0 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 539'0 531'4 539'0 8'2
Mar 554'6 550'4 551'0 -1'4
May 562'4 558'4 558'4 -1'6
Jul 569'4 566'2 567'0 -0'4
Sep 581'0 578'4 579'6 -0'2
Dec 598'2 594'0 594'6 -1'4
Mar 610'4 608'6 610'4 9'0
May 618'2 615'0 618'2 9'2
Jul 602'0 9'0
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 351'0 0'0
Mar 364'6 363'2 364'4 0'4
May 385'6 0'0
Jul 378'4 0'0
Sep 365'2 0'0
Dec 400'6 0'0
Mar 374'2 0'0
May 380'2 0'0
Jul 354'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2873
Jan 2910 2889 2891 - 20
Mar 2965 2943 2945 - 20
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.475 186.900 187.000 - 1.400
Feb 188.475 186.200 186.275 - 2.000
Apr 190.750 188.500 188.525 - 1.950
Jun 185.975 183.950 184.000 - 1.675
Aug 184.725 182.625 182.725 - 1.675
Oct 186.500 184.575 184.625 - 1.625
Dec 187.400 185.550 185.600 - 1.675
Feb 188.150 186.375 186.450 - 1.400
Apr 188.375 186.800 187.225 - 1.125
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.775 82.250 82.325 -0.075
Feb 87.125 85.975 86.450
Apr 91.825 90.825 91.150 0.150
May 94.450 93.825 94.150 0.100
Jun 102.100 101.325 101.625 0.225
Jul 102.150 101.350 101.650 0.175
Aug 101.075 100.425 100.650 0.100
Oct 82.950 82.475 82.775 0.125
Dec 73.450 72.975 73.200 0.225
Feb 76.375 76.000 76.000 0.225
Apr 79.050 0.225
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.72
Jan 19.09 19.04 19.09 0.04
Feb 19.15
Mar 19.26 19.26 19.26 0.04
Apr 19.21
May 19.02
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Dec 259.000
Jan 259.050
Feb 261.475
Mar 265.000
Apr 270.200
May 273.000 273.000 273.000 - 1.325
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Dec 139.250
Jan 139.150
Feb 138.750
Mar 139.425 138.700
Apr 139.250 139.250 139.250 1.250
May 139.425 138.000
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Dec 65.500 65.500 65.500 0.525
Jan 71.000
Feb 71.125
Mar 71.075
Apr 70.000
May 68.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Dec 20.83
Jan 20.77 20.70 20.70 0.07
Feb 20.82
 
blog iconDTN Market Matters Blog
Statistics Canada Releases Latest Crop Production Estimates: Canola Down, Other Grains Mixed
Editorial Staff – 
Posted at Thursday, December 5, 2024 12:54PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN