Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 427'2 427'6 0'2
May 438'2 436'4 437'2 0'6
Jul 446'0 444'4 445'2 1'0
Sep 446'0 444'4 445'4 0'6
Dec 461'0 459'2 460'2 0'4
Mar 473'4 471'6 473'2 1'0
May 479'4 478'2 479'2 0'6
Jul 482'4 481'4 482'4 0'4
Sep 467'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1141'0 1128'4 1136'2 12'2
May 1156'0 1143'2 1152'0 12'4
Jul 1167'6 1155'6 1164'4 12'0
Aug 1154'6 1145'6 1153'0 10'4
Sep 1120'2 1113'0 1119'2 6'4
Nov 1116'4 1109'2 1116'0 5'4
Jan 1125'0 1120'4 1125'0 4'4
Mar 1125'0 1120'4 1124'6 4'0
May 1128'0 1124'4 1125'6 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'6 536'0 538'0 0'6
May 547'2 543'6 546'0 0'6
Jul 556'0 552'4 555'0 0'4
Sep 567'6 565'2 567'0 0'4
Dec 585'2 582'4 585'0 0'4
Mar 599'4 597'2 599'4 -0'2
May 607'0 0'0
Jul 605'0 604'6 604'6 -1'2
Sep 603'6 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7025 5.6850 5.7025
May 5.8225 5.8075 5.8225 0.0025
Jul 5.9575 5.9500 5.9575 0.0025
Sep 6.1500 6.0975 6.1300 0.0325
Dec 6.3350 6.2825 6.3325 0.0375
Mar 6.4500 6.4000 6.4500 0.0425
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 536'6 539'0 0'4
May 553'0 549'6 551'6 0'0
Jul 565'4 562'4 564'4 0'2
Sep 579'0 576'6 578'6 0'2
Dec 600'4 598'2 599'6 0'2
Mar 616'2 605'6 616'0 5'4
May 618'2 5'4
Jul 620'4 620'0 620'4 5'0
Sep 630'0 4'4
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 305'6 302'4 302'4 -2'4
May 308'0 305'6 305'6 -1'4
Jul 310'4 0'0
Sep 322'0 0'0
Dec 325'0 0'0
Mar 328'2 0'0
May 334'2 0'0
Jul 324'6 0'0
Sep 345'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3085 3029 3080 50
May 3132 3080 3124 44
Jul 3175 3130 3166 40
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.500 239.250 242.350 3.250
Apr 241.225 237.250 240.875 3.550
Jun 236.950 233.525 236.450 2.775
Aug 234.500 231.775 234.100 2.175
Oct 233.775 231.475 233.500 1.800
Dec 234.000 231.850 233.775 1.700
Feb 233.650 231.550 233.400 1.700
Apr 232.525 230.500 232.350 1.700
Jun 224.750 223.350 224.600 1.500
Aug 221.500 220.375 221.500 1.200
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.200 86.850 87.000 0.050
Apr 95.800 93.750 93.900 -1.650
May 99.500 97.975 98.075 - 1.500
Jun 109.150 107.400 107.550 - 1.425
Jul 110.700 109.250 109.425 - 1.175
Aug 109.475 108.150 108.350 - 1.200
Oct 92.125 90.850 91.150 -1.325
Dec 83.000 81.425 81.700 -1.400
Feb 85.150 83.750 83.900 -1.250
Apr 88.150 86.975 87.175 -0.975
May 91.000 -0.550
Jun 98.625 98.000 98.000 -0.625
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.06 15.06 15.06 -0.06
Mar 16.37 16.31 16.33 0.01
Apr 16.67 16.67 16.67 0.01
May 17.00 16.99 17.00 -0.06
Jun 17.36
Jul 17.58
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Feb 158.300 155.075 158.300 - 2.475
Mar 183.025 177.000 183.025 1.550
Apr 186.063 186.063 188.000
May 192.700 192.700 191.100
Jun 197.600 197.600 196.000
Jul 202.750 200.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Feb 132.738 132.738 132.500
Mar 145.838 145.838 145.500
Apr 138.425 140.500
May 137.188 137.188 136.500
Jun 136.075 136.075 136.900
Jul 135.950 135.950 136.900
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Feb 70.000 69.750 69.750 0.275
Mar 69.000 68.500 68.750 -0.525
Apr 66.200
May 64.500 64.500 64.500
Jun 62.000
Jul 63.150
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Feb 15.54
Mar 17.51
Apr 17.30 16.99 17.30 0.15
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN