Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 469'4 458'2 464'4 2'6
Mar 489'4 478'6 484'0 2'0
May 501'0 490'6 495'6 1'6
Jul 510'0 500'6 505'2 1'6
Sep 511'0 503'2 507'0 1'6
Dec 516'4 509'2 512'2 1'4
Mar 527'0 520'0 522'6 1'6
May 531'4 525'6 527'6 1'4
Jul 531'6 526'6 528'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1343'4 1323'4 1323'6 -17'6
Mar 1362'4 1344'0 1344'6 -16'6
May 1375'4 1359'0 1359'2 -14'6
Jul 1380'2 1365'0 1365'6 -13'6
Aug 1356'2 1342'6 1344'0 -12'6
Sep 1309'0 1296'0 1299'4 -11'4
Nov 1292'0 1277'4 1281'2 -11'6
Jan 1295'0 1284'6 1288'2 -11'0
Mar 1286'6 1281'0 1282'6 -9'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 577'4 569'2 577'4 6'6
Mar 610'0 589'0 601'6 4'6
May 623'6 603'6 615'4 4'2
Jul 635'0 616'0 626'6 3'4
Sep 648'0 630'2 640'4 3'2
Dec 663'2 645'6 656'4 3'0
Mar 675'0 658'6 668'4 3'0
May 672'2 664'4 672'2 2'6
Jul 667'6 661'0 667'6 2'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 702'0 0'0
Mar 733'2 718'4 728'4 0'6
May 742'4 729'6 737'0 1'0
Jul 751'6 740'6 749'6 1'6
Sep 761'0 748'2 757'6 3'0
Dec 772'6 765'4 769'0 3'6
Mar 780'0 780'0 780'0 4'0
May 818'0 4'0
Sep
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 646'6 632'4 644'0 1'6
Mar 648'6 631'4 645'2 3'6
May 653'6 636'6 650'0 4'0
Jul 658'2 642'0 654'6 3'4
Sep 669'2 653'6 665'6 3'4
Dec 682'0 669'0 680'2 3'2
Mar 689'6 676'2 689'2 3'6
May 724'0 3'6
Jul 683'0 4'6
 
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 377'0 20'6
Mar 387'4 374'4 386'6 14'6
May 371'6 14'6
Jul 381'0 14'0
Sep 497'6 14'0
Dec 463'0 14'0
Mar 364'0 14'0
May 370'0 14'0
Jul 423'0 14'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4407 4235 4235 -169
Jan 4238 4121 4122 -113
Mar 4142 4042 4047 - 96
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 171.375 169.000 169.100 - 1.600
Feb 172.425 168.925 169.000 - 2.700
Apr 174.900 171.425 171.500 - 2.800
Jun 170.600 167.375 167.475 - 2.650
Aug 170.825 167.825 167.850 - 2.325
Oct 175.525 172.950 173.050 - 2.025
Dec 179.625 177.475 177.500 - 1.650
Feb 182.350 180.150 180.175 - 1.575
Apr 184.075 181.850 182.150 - 1.550
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.100 68.375 68.500 -0.175
Feb 72.000 69.800 69.925 -1.375
Apr 78.000 76.100 76.175 -0.975
May 84.275 83.475 83.650 -0.500
Jun 93.275 91.775 92.025 -0.275
Jul 95.075 93.900 94.300 -0.200
Aug 95.525 94.475 95.075 0.025
Oct 82.300 81.650 82.025 0.150
Dec 74.800 74.425 74.700 0.200
Feb 75.650 0.200
Apr 83.000 0.200
 
@BB - @BBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.19 16.04 16.14 0.02
Jan 16.38 16.15 16.32 0.12
Feb 16.84 16.60 16.69 0.12
Mar 17.46 17.30 17.42 0.09
Apr 17.84 17.78 17.79
May 18.07 18.00 18.03 0.01
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Dec 264.100 261.950 261.950 - 0.050
Jan 261.000 259.000 259.000 - 3.825
Feb 257.500 255.000 255.000 - 1.500
Mar 257.500 255.500 255.500 - 2.000
Apr 253.000 252.500 252.500 - 4.125
May 254.000 251.775 251.775 - 3.000
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Dec 119.750 119.500 119.500 - 0.500
Jan 121.750 120.675 121.700 - 0.325
Feb 121.850 121.550 121.550 - 0.125
Mar 123.550 123.550 123.550
Apr 125.500
May 127.500
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Dec 41.250 40.750 41.250 0.275
Jan 40.800 40.500 40.800 0.300
Feb 41.275 0.125
Mar 42.000
Apr 43.525
May 44.575
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Dec 18.95
Jan 19.31 -0.03
Feb 19.25 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN