Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Farm Life |  International News |  Corn News |  Soybeans News |  Wheat News |  Livestock |  Dairy News |  Hay & Feed News |  DTN Ag News |  Feeder Cattle News |  Grain |  Cattle News |  Charts |  Swine News 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 395'2 383'0 383'0 -6'2
Dec 416'0 405'4 406'2 -4'4
Mar 433'6 423'6 424'2 -4'6
May 444'0 434'6 435'2 -4'2
Jul 450'2 441'6 442'2 -4'0
Sep 445'2 438'2 438'4 -3'2
Dec 449'6 444'0 444'2 -2'4
Mar 460'2 454'4 454'4 -2'6
May 465'0 463'4 465'0 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1008'0 1002'2 1002'2 -19'0
Nov 1031'2 1003'4 1004'4 -18'4
Jan 1049'0 1021'2 1022'2 -19'0
Mar 1062'4 1035'4 1036'4 -19'0
May 1074'6 1048'6 1049'6 -18'0
Jul 1083'2 1058'2 1059'0 -17'6
Aug 1082'2 1057'6 1058'0 -16'6
Sep 1068'6 1049'0 1049'0 -16'2
Nov 1073'2 1049'4 1050'6 -16'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 565'6 552'2 552'2 -7'6
Dec 580'0 565'6 567'0 -7'6
Mar 600'2 585'4 586'4 -8'4
May 612'0 597'0 598'2 -8'6
Jul 617'4 602'2 603'2 -9'2
Sep 628'4 613'6 615'0 -8'6
Dec 644'4 629'4 631'0 -8'6
Mar 655'2 641'0 641'2 -8'4
May 631'0 -8'4
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Sep 599'0 591'6 599'0 -14'4
Dec 625'6 613'0 613'2 -12'0
Mar 646'6 634'0 634'2 -12'2
May 657'4 645'2 645'6 -12'2
Jul 664'6 652'4 653'4 -11'4
Sep 670'6 665'2 665'2 -11'6
Dec 686'0 -11'6
Mar 679'6 -10'2
May
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 589'6 562'4 578'0 -11'2
Dec 592'4 577'0 577'2 -11'2
Mar 605'6 590'2 590'6 -11'4
May 612'6 597'4 597'6 -11'2
Jul 615'6 600'4 600'4 -11'2
Sep 626'2 611'2 611'2 -11'0
Dec 628'4 626'6 626'6 -10'4
Mar 645'6 645'6 645'6 -10'2
May 635'0 -10'2
 
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 342'0 -6'4
Dec 359'0 340'6 350'6 -6'4
Mar 356'6 339'0 350'0 -6'0
May 356'4 -6'0
Jul 354'2 -6'2
Sep 335'0 -6'2
Dec 345'0 -6'2
Mar 355'6 -6'2
May 361'6 -6'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3252 3184 3184 - 23
Oct 3285 3202 3205 - 16
Dec 3326 3238 3241 - 21
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 177.975 174.925 175.300 - 2.075
Dec 177.500 174.525 174.800 - 2.025
Feb 178.350 175.225 175.575 - 1.925
Apr 179.900 176.925 177.075 - 1.725
Jun 174.275 171.400 171.675 - 1.725
Aug 172.250 169.575 169.800 - 1.725
Oct 173.775 171.375 171.675 - 1.725
Dec 175.250 173.000 173.350 - 1.650
Feb 174.750 174.150 174.150 - 1.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.300 79.425 79.650 -1.200
Dec 72.475 71.175 71.300 -0.825
Feb 75.675 74.800 74.975 -0.350
Apr 80.375 79.750 80.000 -0.150
May 84.425 83.950 84.100 0.050
Jun 92.325 91.600 92.025 0.175
Jul 93.025 92.450 92.875 0.175
Aug 91.900 91.425 91.850 0.075
Oct 77.100 77.100 77.100
Dec 70.125
Feb 73.625
 
@BB - @BBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 22.77
Oct 22.81
Nov 22.25
Dec 21.41
Jan 20.62 20.15 20.20 -0.29
Feb 19.51
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Trade Chg
Sep 317.500 316.650 317.500 1.000
Oct 321.400 320.500 320.750 2.250
Nov 317.250 315.025 316.500 2.650
Dec 300.000 300.000 300.000 0.500
Jan 290.000 290.000 290.000 0.025
Feb 289.600 289.600 289.600 0.025
 
@NF - NONFAT DRY MILK - CME
  High Low Last Trade Chg
Sep 129.000
Oct 133.000 131.500 132.375 - 0.525
Nov 134.100 132.750 133.125 - 0.975
Dec 134.000 132.900 133.950 - 0.250
Jan 134.000 133.000 133.325 - 0.475
Feb 134.000 133.975 134.000 - 0.250
 
@DY - DRY WHEY - CME
  High Low Last Trade Chg
Sep 53.000 52.750 52.750 -0.100
Oct 55.400 54.750 54.750 -0.725
Nov 56.800
Dec 57.500
Jan 55.500 0.500
Feb 54.250 0.500
 
@DK - MILK CLASS IV - CME
  High Low Last Trade Chg
Sep 22.41
Oct 22.97 22.80 22.80 0.10
Nov 22.62 22.62 22.62
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN